| Title | History Outnumbered 3 |
| Agency | Dentsu Creative |
| Campaign | History Outnumbered |
| Advertiser | History Channel |
| Brand | History Channel |
| Date of First Broadcast/Publication | 2025 / 4 |
| Business Sector | TV/Radio Programs & Stations |
| Philosophy | In response to the troubling resurgence of far-right extremism, ‘History Outnumbered' delivers a stark warning: If we don’t learn from history, we are doomed to repeat it. Tattooed numbers from the arms of Holocaust survivors are used to visualise frightening data, such as - 33,963 Racial Hate Crimes in Germany in 2024 1,856 Likes on the comment “We miss you, Hitler” It's a chilling juxtaposition that brings the past into sharp, unsettling focus. Launched across TV, print and OOH |
| Media Type | Television |
| Length | |
| Market | Spain |
| Chief Creative Officer | Lourenço Thomaz |
| Executive Creative Director | Ivo Purvis |
| Copywriter | Diogo Stilwell |
| Art Director | João Mescas |
| Agency | Dentsu Creative Iberia |
| Head of Production | Kiko Pinto Magalhães |
| Motion Graphics Designer | Sérgio Dores |
| Motion Graphics Designer | Márcio Valente |
| Account Director | Paula Cardoso |
| Client Services Lead | Almudena Guisado |
| Global Client Director | Maurizio Vitale |
| Case Study Production | 78 Films |
| Editor | António Mendes |
| Sound Production | Guel |